![]() |
| KA1-408X (■7/10 4ele ■14 6ele ■18/21/24/28 7ele ■50 10ele) | |||
| Gain(dBi) | Normal | 180°(3ele) | |
| F/B Ratio(dB) | F/B Ratio(dB) | ||
| 7MHz | 10.1 | 20 | 25 |
| 10MHz | 11.9 | 24 | 20 |
| 14MHz | 15.1 | 27 | 24 | 18MHz | 15.4 | 21 | 25 |
| 21MHz | 16.1 | 27 | 27 |
| 24MHz | 15.4 | 23 | 27 |
| 28MHz | 15.5 | 22 | 24 |
| 50MHz | 16.3 | 23 | N/A |
![]() |
![]() |